SMO Packages |
Rs 10,000 / MonthSilverRs 16,000 / MonthYrStartup |
Rs 16,000 / MonthGold22,000$/YrMedium |
Rs 25,000 / MonthPlatinum42,000$/YrGrowth |
---|---|---|---|
Channel | 1 - 2 Channels | 1 - 4 Channels | 1 - 4 Channels |
Strategy
Identify Business Goals | |||
No of Posts per Month | 5 to 7 Posts / Month | 10 to 15 Posts / Months | 15 to 20 Posts / Month |
Social Media Ads Managment | |||
Create Social Media Calendar | |||
Create a Content Strategy | |||
Identify Hashtags | |||
Social Trending |
Profile Optimization | |||
Creative Image | 8 | 10 | 15 |
FB Timeline Status Posting | 15 | 20 | 40 |
Post Sharing in Groups | 5 | 7 | 10 |
Cover Image Creative and Upload | 1 | 1 | 2 |
Group Creation | 1 | 2 | |
Group Join | 3 | 5 | |
Targeted Page Likes | 8 to 10%** | 10% to 12%** | 13%+** |
Video Sharing(provided by client) | |||
Call To Action Button | One Time | One Time | One Time |
Facebook Review Postings | |||
Polls Creation & Management | |||
Facebook Insight Monitoring | |||
Deleting of unwanted spam | |||
Traffic Monitoring Through Google Analytics | |||
Sponsored Ads (Additional Cost) |
Profile Optimization | |||
Tweets Posting | 15 | 20 | 40 |
Targeted Twitter Followers Increase | |||
Retweets | |||
Background Image Creative and Upload | 1 | 1 | 2 |
Cover Photo Creative and Upload | 1 | 1 | 2 |
Lists Creation | |||
Sponsored Tweets(Additional Cost) | |||
#hashtag Trend Research | |||
Twitter Analytics Monitoring |
Profile Optimization | |||
Instagram Image Sharing | 15 | 20 | 30 |
Targeted Instagram Followers Increase | |||
#hashtag Trend Research | |||
Comments & Likes Management [Engagement strategy] | |||
Image Tagging to Friends/Followers [Increase Reach] | |||
Instagram Analytics Monitoring |
Profile Optimization | |||
Linkedin Post Sharing | 15 | 20 | 40 |
Targeted Linkedin Connection | |||
Company Page Creation | One Time | One Time | One Time |
Company Page Follower Increase | |||
Company page creative banner | 1 | 1 | 2 |
Profile Connection Build up | |||
Relevant Group Joining | 1 | 2 | |
Post Sharing in Groups | 15 | 20 | |
Linkedin Performance Review | |||
Linkedin Pulse Posting | 1 | 2 |
Profile Optimization | |||
Google My Business timeline Status Posting | 15 | 20 | 40 |
Cover Image Creative and Upload | 1 | 1 | 2 |
Group Creation | 1 | 3 | |
Community Join | 1 | 3 | 5 |
Targeted Followers | |||
Post Sharing in Groups | 30 | 45 | |
Website Verification | |||
Video Sharing(provided by client) | |||
Google Review Postings | |||
Polls Creation & Management | |||
Google Insight Monitoring | |||
Traffic Monitoring Through Google Analytics |
Profile Optimization | |||
Board Creation | 5 | 8 | 10 |
Pins Posted | 15 | 20 | 40 |
Followers | |||
Website Verification | |||
Business Account |
Email, Chat, Phone | |||
Project Management Tool Tracking |
|
|
|