Local Seo Packages |
₹10,000/MoBasic₹55,000/H.YBasic |
₹17,000/MoGrowth₹95,000/H.YGrowth |
₹25,000/MoBooster₹1,30,000/H.YBooster |
---|---|---|---|
Keywords Plan | Upto 5 | Upto 10 | Upto 20 |
Keywords Top 10 Guarantee(%)* | 20% | 25% | 30% |
|
|
|
Initial Review & Analysis
In-Depth Site Analysis | |||
Duplicate Content Check | |||
Competition Analysis | |||
Keyword Analysis | |||
Baseline Ranking Check | |||
Keyword URL Mapping | |||
Broken Links Check | |||
Google Penalty Check |
Canonicalization | |||
Header (H1) Tags Optimization | |||
Internal Link Structuring & Optimization | 5 Pages | 10 Pages | 20 Pages |
Image & Hyperlink Optimization | |||
Robots.Txt Creation/Analysis | |||
Xml Sitemap/Analysis | |||
Google Webmaster Tools Set Up (if not set up) | |||
Google Analytics Set Up (if not setup) | |||
Title & Meta Tags Optimization | 5 Pages | 10 Pages | 20 Pages |
Existing Web Content Optimization | |||
Fresh Web Content Suggestions* (writing charges extra) | |||
Schema Implementation for Contact Address | |||
Geo Targeting (via GWT & Code) | |||
Address add to current website page[s] (if applicable) | |||
KML Sitemap | |||
Desktop Page Speed Optimization* | |||
Google Analytics Conversion Setup | |||
Schema Implementation for Logo Reviews | |||
Location Based Page Analysis |
Google My Business Setup & Verification | |||
Google Places - Photo/Multimedia additions | |||
Business Listings / Local Citations | 3 | 4 | 7 |
Bing Local Listing Setup | |||
Customer Reviews/Ratings | 1 | 2 | 3 |
Article Writing | 1 | 1 | |
Blog Writing | 1 | 1 | 2 |
PDF Creation | 1 | 1 | 1 |
Classified Writing | 1 | 2 | 3 |
Article Submission | 1 | 1 | |
Blog Submission | 1 | 1 | 2 |
PDF / Doc Submission | 2 | 3 | 5 |
Article Promotion | 5 | 5 | |
Blog Promotion | 2 | 5 | 10 |
PDF Promotion | 1 | 3 | 5 |
Classified Submissions | 10 | 10 | 15 |
Blog Commenting | 1 | 1 | 2 |
Search Engine Submission | |||
Q & A | 1 | 1 | 2 |
Social Bookmarking | 3 | 5 | 10 |
Profile Listing | 2 | 3 | 5 |
Search Engine Rank Report | |||
SEO Activity Reports | |||
Google Analytics Report | |||
Google My Business (GMB) Insights Report |
Email, Chat, Phone | |||
Project Management Tool Tracking |
|
|
|
Global SEO Packages |
₹11,000/MoStartup₹63,000/H.YStartup |
₹18,000/MoGrowth₹1,00,000/H.YGrowth |
₹30,000/MoPremium₹1,65,000/H.YPremium |
₹50,000/MoHigh Volume₹2,75,000/H.YHigh Volume |
---|---|---|---|---|
Keywords Plan | Upto 15 | Upto 25 | Upto 40 | Upto 70 |
Keywords Top 10 Guarantee(%)* | 20% | 25% | 30% | 35% |
|
|
|
|
Initial Review & Analysis
In-Depth Site Analysis | ||||
Duplicate Content Check | ||||
Competition Analysis | 1 | 2 | 3 | 3 |
Keyword Analysis | ||||
Baseline Ranking Check | ||||
Keyword URL Mapping | ||||
Broken Links Check | ||||
Google Penalty Check |
Canonicalization | ||||
Header (H1) Tags Optimization | ||||
Internal Link Structuring & Optimization | ||||
Existing Content Optimization | ||||
Robots.Txt Creation/Analysis | ||||
Xml Sitemap/Analysis | ||||
Google Webmaster Tools Set Up (if not set up) | ||||
Google Analytics Set Up (if not setup) | ||||
Desktop Page Speed Optimization* | ||||
Fresh Web Content Suggestions (Writing charges extra) | ||||
Google Analytics Goal Conversion Setup Suggestion** | ||||
Title & Meta Tags Optimization | Upto 10 Pages | Upto 20 Pages | Upto 30 Pages | Upto 50 Pages |
Image & Hyperlink Optimization | ||||
Bing Webmaster Tools Set Up (if not set up) | ||||
HTML Site Map Creation | ||||
Footer Optimization | ||||
Website usability analysis | ||||
Check Header Status, Meta Robots, Google Cache of Pages | ||||
Check Mobility Issues | ||||
Custom 404 Page Analysis | ||||
URL structure Analysis | ||||
No Follow on External Links |
Logo Optimization | ||||
Schema on Contact Address | ||||
Schema on Breadcrumb | ||||
Schema on Blog |
Google My Business Setup & Verification | ||||
Local Business Directory/ Citations | 2 | 3 | 5 | 7 |
Customer Reviews/Ratings Submissions | 1 | 2 | 3 | 3 |
Contact Address in Footer |
Blog Writing | 1 | 1 | 2 | 3 |
Classified Writing | 1 | 2 | 4 | 5 |
Article Writing | 1 | 1 | 2 | 4 |
PDF Creation | 1 | 2 | 2 | 2 |
Press Release Writing | 1 in 3 Months | 1 in 3 Months | 1 in 3 Months | |
Infographic Creation | 1 | 1 | ||
PPT Creation | 1 | 1 | 1 | |
Guest Blog Writing | 1 | 1 | 2 |
Blog Submission | 1 | 1 | 2 | 3 |
Article Submission | 1 | 1 | 2 | 4 |
Blog Promotion | 5 | 5 | 10 | 15 |
Company Profile Listing | 5 | 7 | 10 | 15 |
Classified Submissions | 5 | 10 | 20 | 25 |
Article Promotion | 5 | 5 | 10 | 20 |
Link Syndication | 10 | 15 | 20 | 25 |
PDF/Doc Submission | 5 | 10 | 10 | 10 |
Video Promotion **** | 10 | |||
Image Submissions | ||||
Press Release Promotion | 5 in respective Month | 5 in respective Month | 5 in respective Month | |
Press Release Submission | 5 in respective Month | 5 in respective Month | 5 in respective Month | |
Infographic Promotion | 5 | 5 | ||
Infographic Distribution | 1 | 1 | ||
PPT Promotion | 5 | 5 | 5 | |
PPT Submission | 5 | 5 | 5 | |
Blog Commenting | 1 | 2 | 3 | 7 |
Video Submission*** | ||||
Q & A Submissions | 1 | 2 | 3 | 4 |
Guest Blog Posting | 1 | 1 | 2 | |
Guest Blog Promotion | 5 | 5 | 10 |
Micro Blogging | ||||
Facebook Account Setup (One Time Activity) | ||||
Facebook Page Optimization | ||||
Facebook Content Sharing | ||||
Twitter Account Setup (One Time Activity) | ||||
Twitter Page Optimization | ||||
Twitter Content Sharing |
Youtube Keyword Research | ||||
Youtube Channel Creation (If not Setup) | ||||
Vimeo Account Setup | ||||
Dailymotion Account Setup | ||||
Video Channel Analysis | ||||
Existing Video Analysis | ||||
Video Title and Discription Optimization | ||||
Video Tag Optimization | ||||
Suggestion for Videos Embedding | ||||
Share Video on Social Media Network |
Long Tail Keywords Research | 4 | 10 | ||
Search Engine Result Page Analysis | ||||
Content Optimization | ||||
Implementation of Schema (JSON,Microdata , RDFa) | ||||
Meta Data and Date stamp Optimization | ||||
Image Optimization | ||||
Heading Optimization | ||||
Readability Content Grade |
Search Engine Rank Report | ||||
SEO Activity Reports | ||||
Social Media Activity Report | ||||
Voice Search Report | ||||
Video Insight Report | ||||
Google Analytics Report |
Email, Chat, Phone | ||||
Project Management Tool Tracking |
|
|
|
|
Ecommerce Seo Packages |
₹12,000/MoNano₹70,000/H.YNano |
₹18,000/MoEnterprise₹1,00,000/H.YEnterprise |
₹35,000/MoBlast₹1,90,000/H.YBlast |
₹55,000/MoMega₹3,00,000/H.YMega |
---|---|---|---|---|
Keywords Plan | Upto 30 | Upto 50 | Upto 100 | Upto 200 |
Focus Keywords | 15 | 25 | 50 | 100 |
Other Relevant Keywords | 15 | 25 | 50 | 100 |
Keywords Top 10 Guarantee(%)* | 25% | 30% | 35% | 45% |
|
|
|
|
Initial Review & Analysis
In-Depth Site Analysis | ||||
Duplicate Content Check | ||||
Competition Analysis | 2 | 3 | 4 | 5 |
Keyword Analysis | ||||
Baseline Ranking Check | ||||
Keyword URL Mapping | ||||
Broken Links Check | ||||
Google Penalty Check |
Shopping cart funnel analysis and recommendations | ||||
Google Product Listing Ads** | ||||
Google & Facebook Remarketing Setup** | ||||
Call Taps Tracking | ||||
Heatmap Integration & Analysis | ||||
Heatmap Report Generation*** |
Canonicalization | ||||
Header (H1 & H2) Tags Optimization | ||||
Internal Link Structuring & Optimization | ||||
Existing Content Optimization | ||||
Robots.Txt Creation/Analysis | ||||
Xml Sitemap/Analysis | ||||
Google Webmaster Tools Set Up (if not set up) | ||||
Google Analytics Set Up (if not setup) | ||||
Desktop Page Speed Optimization | ||||
Fresh Web Content Suggestions (writing content extra) | ||||
Google Analytics setup with conversion tracking | ||||
Title & Meta Tags Optimization | Upto 20 Pages | Upto 40 Pages | Upto 70 Pages | Upto 100 Pages |
Product Image Optimization | ||||
Bing Webmaster Tools Set Up (if not set up) | ||||
HTML Site Map Creation | ||||
Pagination Tags on Site | ||||
Proper URL structure analysis | ||||
Proper URL structure Implementation (If applicable) | ||||
Resolve Webmaster Crawl Errors | ||||
No Follow on External Links | ||||
Footer Optimization | ||||
Website usability analysis | ||||
Check Header Status, Meta Robots, Google Cache of Pages | ||||
Check Mobility Issues | ||||
URL Parameter Handling | ||||
Custom 404 Page | ||||
Product Optimization Suggestion (UI/UX) |
Logo Optimization | ||||
Schema on Contact Address | ||||
Schema on Breadcrumb | ||||
Schema on Ratings/ Reviews (E Commerce)** | ||||
Schema on Blog | ||||
Schema Tags on Products (If Applicable) |
Google My Business Setup and Verification | ||||
Local Citations | 3 | 5 | 7 | 10 |
GMB Posting | ||||
Google My Business(GMB) Page Description Writing |
Web Page Content Writing (One time) | 2 | 2 | 4 | 6 |
Blog Writing | 1 | 2 | 4 | 6 |
Classified Writing | 2 | 4 | 6 | 10 |
Article Writing | 1 | 2 | 5 | 6 |
PDF Creation | 1 | 1 | 2 | 4 |
Press Release Writing | 2 in 6 Months | 1 | 2 | |
Infographic Creation | 1 | 2 | 3 | |
PPT Creation | 1 | 1 | 1 | 2 |
Guest Blog Writing | 1 | 1 | 3 | 4 |
Blog Submission | 1 | 2 | 4 | 6 |
Article Submission | 1 | 2 | 5 | 6 |
Blog Promotion | 5 | 12 | 20 | 30 |
Company Profile Listing | 5 | 10 | 12 | 15 |
Classified Submissions | 10 | 20 | 30 | 50 |
Article Promotion | 5 | 10 | 25 | 30 |
Link Syndication | 15 | 20 | 30 | 60 |
PDF/Doc Submission | 5 | 5 | 10 | 20 |
Video Promotion (if available) | 2 | 5 | 10 | 10 |
Image Submissions | ||||
Press Release Promotion | 5 in respective Month | 5 | 10 | |
Press Release Submission | 5 in respective Month | 5 | 10 | |
Infographic Promotion | 3 | 8 | 15 | |
Infographic Distribution | 8 | 8 | 15 | |
PPT Promotion | 5 | 5 | 5 | 10 |
PPT Submission | 5 | 5 | 5 | 5 |
Blog Commenting | 2 | 5 | 7 | 10 |
Video Submission(if available) | 2 | 5 | 10 | 15 |
Product Submissions(if available) | ||||
Coupon Distribution(if available) | ||||
Micro Blogging | ||||
Q & A Submissions | ||||
Forum Posting | ||||
Paid Guest Blog Posting | 1 | 2 | 3 |
Social Sharing*** | 5 | 10 | 20 | 40 |
Facebook Account Setup (One Time Activity) | ||||
Facebook Page Optimization | ||||
Facebook Content Sharing | ||||
Twitter Account Setup (One Time Activity) | ||||
Twitter Page Optimization | ||||
Twitter Content Sharing | ||||
Pinterest Optimization (One Time Activity) | ||||
Follow Pinboards | ||||
Pin Images |
Youtube Keyword Research | 3 | 5 | 10 | |
Youtube Channel Creation (If not Setup) | ||||
Vimeo Account Setup | ||||
Dailymotion Account Setup | ||||
Video Channel Analysis | ||||
Existing Video Analysis | ||||
Video Title and Description Optimization | ||||
Video Tag Optimization | ||||
Suggestion for Videos Embedding | ||||
Share Video on Social Media Network | ||||
Video Transcript Implementation |
Long Tail Keywords Research | ||||
Search Engine Result Page Analysis | ||||
Content Writing Based on Long Tail Keywords*** | ||||
Content Optimization | ||||
Implementation of Schema (JSON,Microdata , RDFa) | ||||
Meta Data and Date stamp Optimization | ||||
Image Optimization | ||||
Heading Optimization | ||||
Add FAQs Suggestion*** | ||||
Readability Content Grade (Check) |
Search Engine Rank Report | ||||
SEO Activity Reports | ||||
Social Media Activity Report | ||||
Voice Search Report | ||||
Video Insight Report | ||||
Google Analytics Report | ||||
Brand Reputation Monitoring |
Email, Chat, Phone | ||||
Project Management Tool Tracking |
|
|
|
|